| Computer information | |
|---|---|
| Owner | Fardringle |
| Created | 17 Nov 2022, 16:16:33 UTC |
| Total credit | 6,749 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 28 |
| Coprocessors | NVIDIA Quadro K2200 (4095MB) driver: 516.59 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 63.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.93 billion ops/sec |
| Measured integer speed | 13.76 billion ops/sec |
| Average upload rate | 24.17 KB/sec |
| Average download rate | 94.35 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 109 |
| Last contact | 20 Nov 2022 |
©2025 LODA Language