| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 27 Oct 2022, 8:16:22 UTC | 
| Total credit | 83,341 | 
| Average credit | 0.10 | 
| CPU type | Apple  Apple M1 Pro  | 
        
| Number of processors | 8 | 
| Coprocessors | OpenCL GPU Apple M1 Pro (10922MB) driver: 1.02 | 
| Virtualization | None | 
| Operating System | Darwin  22.2.0  | 
        
| BOINC version | 7.16.21 | 
| Memory | 16 GB | 
| Measured floating point speed | 5.53 billion ops/sec | 
| Measured integer speed | 41.26 billion ops/sec | 
| Average upload rate | 262.78 KB/sec | 
| Average download rate | 12449.38 KB/sec | 
| Average turnaround time | 0.47 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 124 | 
| Last contact | 29 Jan 2023 | 
        
        ©2025 LODA Language