| Computer information | |
|---|---|
| Owner | yoyo_rkn |
| Created | 13 May 2022, 16:31:18 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4000 (1752MB) OpenCL: 1.1 |
| Virtualization | Virtualbox (6.1.16) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.31 billion ops/sec |
| Measured integer speed | 9.08 billion ops/sec |
| Average upload rate | 43.09 KB/sec |
| Average download rate | 253.29 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13 |
| Last contact | 21 May 2022 |
©2025 LODA Language