Computer information | |
---|---|
Owner | Anonymous |
Created | 15 Oct 2022, 12:27:41 UTC |
Total credit | 7,173 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 527.37 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.2) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.25262.00) |
BOINC version | 7.20.2 |
Memory | 31.94 GB |
Cache | 256 KB |
Measured floating point speed | 5.42 billion ops/sec |
Measured integer speed | 13.81 billion ops/sec |
Average upload rate | 66.02 KB/sec |
Average download rate | 5017.25 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 30 |
Last contact | 11 Dec 2022 |
©2025 LODA Language