| Computer information | |
|---|---|
| Owner | Patach |
| Created | 3 Oct 2022, 5:54:27 UTC |
| Total credit | 1,789 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon (TM) R7 450 (3072MB) OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (3228MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.20 |
| Memory | 7.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.13 billion ops/sec |
| Measured integer speed | 15.83 billion ops/sec |
| Average upload rate | 102.92 KB/sec |
| Average download rate | 107.69 KB/sec |
| Average turnaround time | 2.87 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 49 |
| Last contact | 11 Oct 2022 |
©2025 LODA Language