| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Jun 2026, 14:04:59 UTC |
| Total credit | 83,986 |
| Average credit | 169.80 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | AMD AMD Radeon RX 6400 (4080MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 770 (6439MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.11 |
| Memory | 15.72 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.05 billion ops/sec |
| Measured integer speed | 35.93 billion ops/sec |
| Average upload rate | 631412.33 KB/sec |
| Average download rate | 5242.2 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 275 |
| Number of times client has contacted server | 7578 |
| Last contact | 24 Aug 2026 |
©2026 LODA Language