| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Mar 2026, 17:28:16 UTC |
| Total credit | 196,809 |
| Average credit | 307.60 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | INTEL Intel(R) UHD Graphics 770 (7095MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 15.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.16 billion ops/sec |
| Measured integer speed | 43.19 billion ops/sec |
| Average upload rate | 357680.94 KB/sec |
| Average download rate | 9140.81 KB/sec |
| Average turnaround time | 1.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1289 |
| Last contact | 21 Apr 2026 |
©2026 LODA Language