| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Jan 2026, 17:44:26 UTC |
| Total credit | 255 |
| Average credit | 1.00 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1800 @ 2.41GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 3.91 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.84 billion ops/sec |
| Measured integer speed | 6.78 billion ops/sec |
| Average upload rate | 85385.21 KB/sec |
| Average download rate | 2848.73 KB/sec |
| Average turnaround time | 1.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 19 Jun 2026 |
©2026 LODA Language