| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Nov 2025, 18:41:31 UTC |
| Total credit | 9,877 |
| Average credit | 2.44 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | INTEL Intel(R) UHD Graphics 730 (5179MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 11.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.47 billion ops/sec |
| Measured integer speed | 17.51 billion ops/sec |
| Average upload rate | 119371.17 KB/sec |
| Average download rate | 14643.94 KB/sec |
| Average turnaround time | 0.73 days |
| Application details | Show |
| Tasks | 19 |
| Number of times client has contacted server | 2 |
| Last contact | 7 Feb 2026 |
©2026 LODA Language