| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Nov 2025, 19:06:15 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | AMD AMD Radeon PRO W7700 (16368MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 95.82 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.47 billion ops/sec |
| Measured integer speed | 18.8 billion ops/sec |
| Average upload rate | 547275.01 KB/sec |
| Average download rate | 28388.51 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 24 Dec 2025 |
©2025 LODA Language