| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Sep 2025, 18:55:28 UTC |
| Total credit | 6,042 |
| Average credit | 1.04 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-4650L 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 64 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows Server 2019 Datacenter x64 Edition, (10.00.17763.00) |
| BOINC version | 8.2.8 |
| Memory | 127.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.04 billion ops/sec |
| Measured integer speed | 13.25 billion ops/sec |
| Average upload rate | 140650.69 KB/sec |
| Average download rate | 2903.78 KB/sec |
| Average turnaround time | 0.69 days |
| Application details | Show |
| Tasks | 26 |
| Number of times client has contacted server | 1 |
| Last contact | 18 Apr 2026 |
©2026 LODA Language