| Computer information | |
|---|---|
| Owner | Rodney Duane |
| Created | 31 Aug 2025, 16:08:44 UTC |
| Total credit | 25,744 |
| Average credit | 22.68 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.28 billion ops/sec |
| Measured integer speed | 22.66 billion ops/sec |
| Average upload rate | 852656.56 KB/sec |
| Average download rate | 21712.54 KB/sec |
| Average turnaround time | 1.9 days |
| Application details | Show |
| Tasks | 235 |
| Number of times client has contacted server | 229 |
| Last contact | 2 Feb 2026 |
©2026 LODA Language