| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Sep 2022, 23:53:08 UTC |
| Total credit | 744 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.13.0-52-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| BOINC version | 7.16.6 |
| Memory | 31.07 GB |
| Cache | 12288 KB |
| Measured floating point speed | 4.49 billion ops/sec |
| Measured integer speed | 66.99 billion ops/sec |
| Average upload rate | 143.66 KB/sec |
| Average download rate | 12702.59 KB/sec |
| Average turnaround time | 0.53 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12 |
| Last contact | 16 Sep 2022 |
©2025 LODA Language