| Computer information | |
|---|---|
| Owner | ScottieMckinley |
| Created | 4 Jun 2025, 3:20:58 UTC |
| Total credit | 2,848 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 5 225F [Family 6 Model 198 Stepping 2] |
| Number of processors | 10 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.52 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.0.2 |
| Memory | 31.72 GB |
| Cache | 3072 KB |
| Measured floating point speed | 6.82 billion ops/sec |
| Measured integer speed | 29.13 billion ops/sec |
| Average upload rate | 2242067.63 KB/sec |
| Average download rate | 6993.52 KB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 30 |
| Last contact | 4 Jun 2025 |
©2025 LODA Language