| Computer information | |
|---|---|
| Owner | Opolis |
| Created | 14 May 2022, 14:28:36 UTC |
| Total credit | 476,424 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 527.56 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 63.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.71 billion ops/sec |
| Measured integer speed | 9.64 billion ops/sec |
| Average upload rate | 220.5 KB/sec |
| Average download rate | 33380.87 KB/sec |
| Average turnaround time | 2.89 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2192 |
| Last contact | 8 Apr 2023 |
©2025 LODA Language