| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Apr 2025, 12:34:26 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-1000NG4 CPU @ 1.10GHz [x86 Family 6 Model 126 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) Iris(TM) Plus Graphics (1536MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 24.3.0 |
| BOINC version | 8.0.2 |
| Memory | 8 GB |
| Measured floating point speed | 3.7 billion ops/sec |
| Measured integer speed | 17.06 billion ops/sec |
| Average upload rate | 24.35 KB/sec |
| Average download rate | 2969.68 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 24 Apr 2025 |
©2025 LODA Language