| Computer information | |
|---|---|
| Owner | Mr P Hucker |
| Created | 18 Feb 2025, 23:04:49 UTC |
| Total credit | 19,980 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | [2] AMD AMD Radeon R9 200 Series (3072MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.1.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| BOINC version | 8.2.4 |
| Memory | 31.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.61 billion ops/sec |
| Measured integer speed | 14.99 billion ops/sec |
| Average upload rate | 146498.78 KB/sec |
| Average download rate | 2546.41 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 568 |
| Last contact | 2 Dec 2025 |
©2025 LODA Language