| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Feb 2025, 8:58:10 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) Iris(R) Xe Graphics (7120MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 15.73 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.62 billion ops/sec |
| Measured integer speed | 6.8 billion ops/sec |
| Average upload rate | 44291.93 KB/sec |
| Average download rate | 12704.05 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13 |
| Last contact | 5 Feb 2025 |
©2025 LODA Language