| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Jan 2025, 2:53:45 UTC |
| Total credit | 4,438 |
| Average credit | 0.10 |
| CPU type | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 15.95 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 107793.66 KB/sec |
| Average download rate | 3987.19 KB/sec |
| Average turnaround time | 1.47 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 21 |
| Last contact | 21 Jan 2025 |
©2026 LODA Language