| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Jan 2025, 21:34:44 UTC |
| Total credit | 100 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] |
| Number of processors | 12 |
| Coprocessors | INTEL Intel(R) UHD Graphics 630 (6490MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics 630 (8113MB) driver: 3.00 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.0.2 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.74 billion ops/sec |
| Measured integer speed | 15.86 billion ops/sec |
| Average upload rate | 48075.32 KB/sec |
| Average download rate | 3332.87 KB/sec |
| Average turnaround time | 3.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 25 Jan 2025 |
©2025 LODA Language