| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Dec 2024, 5:36:38 UTC |
| Total credit | 66 |
| Average credit | 0.08 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics (1016MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.0.2 |
| Memory | 7.46 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.01 billion ops/sec |
| Measured integer speed | 3.69 billion ops/sec |
| Average upload rate | 58223.06 KB/sec |
| Average download rate | 3592.31 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 30 Dec 2024 |
©2025 LODA Language