| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Dec 2024, 9:45:06 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900F [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4080 SUPER (16375MB) driver: 566.36 OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 4080 SUPER (16047MB) driver: 3.00 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.4 |
| Memory | 63.84 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 682105.83 KB/sec |
| Average download rate | 2857.25 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 29 Dec 2024 |
©2025 LODA Language