Computer information | |
---|---|
Owner | Anonymous |
Created | 20 Nov 2024, 19:20:36 UTC |
Total credit | 33,865 |
Average credit | 987.89 |
CPU type | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Number of processors | 2 |
Coprocessors | INTEL Intel(R) UHD Graphics 600 [0x3185 () [3003MB] 1 () driver: 3.00 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [6.6.51-current-x86|libc 2.35] |
BOINC version | 7.18.1 |
Memory | 3.67 GB |
Cache | 4096 KB |
Measured floating point speed | 4.25 billion ops/sec |
Measured integer speed | 77.95 billion ops/sec |
Average upload rate | 96.45 KB/sec |
Average download rate | 3348.28 KB/sec |
Average turnaround time | 3.92 days |
Application details | Show |
Tasks | 82 |
Number of times client has contacted server | 446 |
Last contact | 18 Dec 2024 |
©2024 LODA Language