| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Nov 2024, 19:27:50 UTC |
| Total credit | 42 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz [Family 6 Model 142 Stepping 12] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Neon KDE neon 6.2 [6.8.0-49-generic|libc 2.35] |
| BOINC version | 8.0.2 |
| Memory | 7.56 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.83 billion ops/sec |
| Measured integer speed | 5.43 billion ops/sec |
| Average upload rate | 70482.17 KB/sec |
| Average download rate | 6510.7 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 24 Nov 2024 |
©2025 LODA Language