| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Nov 2024, 19:35:51 UTC |
| Total credit | 55 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz [x86 Family 6 Model 70 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 750M (2048MB) OpenCL: 1.2 INTEL Iris Pro (1536MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 24.4.0 |
| BOINC version | 8.0.2 |
| Memory | 16 GB |
| Measured floating point speed | 4.78 billion ops/sec |
| Measured integer speed | 14.89 billion ops/sec |
| Average upload rate | 31.09 KB/sec |
| Average download rate | 7496.06 KB/sec |
| Average turnaround time | 2.17 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 17 Apr 2025 |
©2025 LODA Language