| Computer information | |
|---|---|
| Owner | PhilTheNet |
| Created | 13 Aug 2022, 4:52:58 UTC |
| Total credit | 405 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 2 |
| Coprocessors | NVIDIA Tesla T4 (4095MB) driver: 460.32 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.6 LTS [5.10.133+|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.5)] |
| BOINC version | 7.9.3 |
| Memory | 12.68 GB |
| Cache | 56320 KB |
| Measured floating point speed | 3.84 billion ops/sec |
| Measured integer speed | 95.67 billion ops/sec |
| Average upload rate | 70.25 KB/sec |
| Average download rate | 2069.66 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 51 |
| Last contact | 13 Sep 2022 |
©2025 LODA Language