Computer information | |
---|---|
Owner | Anonymous |
Created | 26 Jul 2022, 15:48:01 UTC |
Total credit | 235 |
Average credit | 0.10 |
CPU type | AuthenticAMD AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 512.15 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
BOINC version | 7.20.2 |
Memory | 15.37 GB |
Cache | 512 KB |
Measured floating point speed | 5.7 billion ops/sec |
Measured integer speed | 17.01 billion ops/sec |
Average upload rate | 29.09 KB/sec |
Average download rate | 4119.74 KB/sec |
Average turnaround time | 0.26 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 225 |
Last contact | 4 Nov 2022 |
©2025 LODA Language