| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Aug 2024, 1:47:35 UTC |
| Total credit | 106 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | INTEL Intel(R) UHD Graphics 630 (6498MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22635.00) |
| BOINC version | 7.24.1 |
| Memory | 15.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.44 billion ops/sec |
| Measured integer speed | 20.05 billion ops/sec |
| Average upload rate | 28.91 KB/sec |
| Average download rate | 11028.77 KB/sec |
| Average turnaround time | 2.49 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 20 Aug 2024 |
©2025 LODA Language