| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19420820 | 11836355 | 31 May 2026, 20:50:52 UTC | 3 Jun 2026, 20:50:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19420850 | 11838568 | 31 May 2026, 20:50:52 UTC | 3 Jun 2026, 20:50:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19420851 | 11838569 | 31 May 2026, 20:50:52 UTC | 3 Jun 2026, 20:50:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19420882 | 11838600 | 31 May 2026, 20:50:52 UTC | 3 Jun 2026, 20:50:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19420384 | 11838318 | 31 May 2026, 18:50:00 UTC | 3 Jun 2026, 18:50:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19410229 | 11833385 | 30 May 2026, 9:10:24 UTC | 30 May 2026, 10:52:02 UTC | Error while computing | 1,928.41 | 14.05 | --- | LODA v2603.14 windows_x86_64 |
| 19410230 | 11833386 | 30 May 2026, 9:10:24 UTC | 30 May 2026, 10:52:02 UTC | Error while computing | 2,037.13 | 13.83 | --- | LODA v2603.14 windows_x86_64 |
| 19410253 | 11833408 | 30 May 2026, 9:10:24 UTC | 30 May 2026, 10:52:02 UTC | Error while computing | 2,001.22 | 13.36 | --- | LODA v2603.14 windows_x86_64 |
| 19410254 | 11833409 | 30 May 2026, 9:10:24 UTC | 30 May 2026, 10:52:02 UTC | Error while computing | 2,054.26 | 13.28 | --- | LODA v2603.14 windows_x86_64 |
| 19410167 | 11830960 | 30 May 2026, 9:10:24 UTC | 30 May 2026, 10:52:02 UTC | Error while computing | 2,060.39 | 13.33 | --- | LODA v2603.14 windows_x86_64 |
©2026 LODA Language