Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13576205 | 8471969 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 19:54:07 UTC | Completed and validated | 6,923.16 | 6,923.16 | 130.18 | LODA v2412.16 windows_x86_64 |
13576206 | 8471970 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 612.08 | 612.08 | 10.89 | LODA v2412.16 windows_x86_64 |
13576208 | 8471972 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 653.55 | 653.55 | 11.72 | LODA v2412.16 windows_x86_64 |
13576209 | 8471973 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 19:54:07 UTC | Completed and validated | 7,171.30 | 7,171.30 | 133.67 | LODA v2412.16 windows_x86_64 |
13576210 | 8471974 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 839.67 | 839.67 | 15.19 | LODA v2412.16 windows_x86_64 |
13576212 | 8471976 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 668.34 | 668.34 | 12.19 | LODA v2412.16 windows_x86_64 |
13576213 | 8471977 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 41.80 | 29.06 | 0.77 | LODA v2412.16 windows_x86_64 |
13576215 | 8471979 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 19:54:07 UTC | Completed and validated | 7,170.42 | 7,170.42 | 132.43 | LODA v2412.16 windows_x86_64 |
13576216 | 8471980 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 21:54:28 UTC | Completed and validated | 5,800.09 | 5,800.09 | 103.92 | LODA v2412.16 windows_x86_64 |
13576217 | 8471981 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 21:54:28 UTC | Completed and validated | 6,155.20 | 6,155.20 | 109.75 | LODA v2412.16 windows_x86_64 |
13576218 | 8471982 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 2,345.69 | 2,345.69 | 43.55 | LODA v2412.16 windows_x86_64 |
13576220 | 8471984 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 21:54:28 UTC | Completed and validated | 5,802.50 | 5,802.50 | 102.88 | LODA v2412.16 windows_x86_64 |
13576254 | 8472008 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 1,843.03 | 1,843.03 | 34.35 | LODA v2412.16 windows_x86_64 |
13576256 | 8472010 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 19:54:07 UTC | Completed and validated | 6,865.02 | 6,865.02 | 125.65 | LODA v2412.16 windows_x86_64 |
13576258 | 8472012 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 19:18:12 UTC | Completed and validated | 5,494.67 | 5,494.67 | 108.53 | LODA v2412.16 windows_x86_64 |
13576280 | 8472034 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 47.79 | 31.41 | 0.90 | LODA v2412.16 windows_x86_64 |
13576304 | 8472058 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 19:54:07 UTC | Completed and validated | 6,407.33 | 6,407.33 | 116.33 | LODA v2412.16 windows_x86_64 |
13576305 | 8472059 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 610.50 | 610.50 | 11.55 | LODA v2412.16 windows_x86_64 |
13576309 | 8472063 | 21 Dec 2024, 16:16:40 UTC | 22 Dec 2024, 15:51:27 UTC | Completed and validated | 35.38 | 35.38 | 0.68 | LODA v2412.16 windows_x86_64 |
13576311 | 8472065 | 21 Dec 2024, 16:16:40 UTC | 21 Dec 2024, 19:54:07 UTC | Completed and validated | 6,897.39 | 6,897.39 | 124.38 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language