Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13539945 | 8445542 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 6:30:42 UTC | Completed and validated | 7,207.93 | 7,060.70 | 71.20 | LODA v2412.16 windows_x86_64 |
13540037 | 8445624 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 0:30:20 UTC | Completed and validated | 7,205.63 | 7,167.44 | 67.53 | LODA v2412.16 windows_x86_64 |
13540038 | 8443434 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 19:57:37 UTC | Completed and validated | 7,220.49 | 7,153.67 | 80.72 | LODA v2412.16 windows_x86_64 |
13540039 | 8444940 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 13:35:26 UTC | Completed and validated | 2,814.10 | 2,656.45 | 29.45 | LODA v2412.16 windows_x86_64 |
13540040 | 8445625 | 19 Dec 2024, 18:54:14 UTC | 19 Dec 2024, 21:54:13 UTC | Completed and validated | 7,206.20 | 7,146.41 | 67.93 | LODA v2412.16 windows_x86_64 |
13540041 | 8445626 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 0:30:20 UTC | Completed and validated | 7,218.09 | 7,176.88 | 67.65 | LODA v2412.16 windows_x86_64 |
13540042 | 8437782 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 5:12:27 UTC | Completed and validated | 7,208.90 | 7,124.23 | 71.42 | LODA v2412.16 windows_x86_64 |
13540044 | 8437810 | 19 Dec 2024, 18:54:14 UTC | 19 Dec 2024, 21:54:13 UTC | Completed and validated | 7,232.28 | 6,001.84 | 68.18 | LODA v2412.16 windows_x86_64 |
13540045 | 8437818 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 13:35:26 UTC | Completed and validated | 1,156.76 | 1,134.38 | 10.83 | LODA v2412.16 windows_x86_64 |
13540046 | 8437819 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 13:35:26 UTC | Completed and validated | 5,809.07 | 5,651.06 | 57.41 | LODA v2412.16 windows_x86_64 |
13540047 | 8441118 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 4:03:21 UTC | Completed and validated | 7,206.09 | 7,113.30 | 68.95 | LODA v2412.16 windows_x86_64 |
13540048 | 8442318 | 19 Dec 2024, 18:54:14 UTC | 19 Dec 2024, 21:54:13 UTC | Completed and validated | 5,227.65 | 5,199.58 | 49.28 | LODA v2412.16 windows_x86_64 |
13540049 | 8442319 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 4:03:21 UTC | Completed and validated | 7,206.67 | 7,141.38 | 68.95 | LODA v2412.16 windows_x86_64 |
13540050 | 8442398 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 13:35:26 UTC | Completed and validated | 873.62 | 854.66 | 8.70 | LODA v2412.16 windows_x86_64 |
13540051 | 8442546 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 5:12:27 UTC | Completed and validated | 7,208.33 | 7,135.45 | 71.26 | LODA v2412.16 windows_x86_64 |
13540052 | 8445627 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 4:03:21 UTC | Completed and validated | 7,206.93 | 7,148.20 | 71.26 | LODA v2412.16 windows_x86_64 |
13540053 | 8445628 | 19 Dec 2024, 18:54:14 UTC | 21 Dec 2024, 4:52:13 UTC | Completed and validated | 7,990.77 | 6,783.50 | 91.15 | LODA v2412.16 windows_x86_64 |
13540054 | 8445629 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 2:03:38 UTC | Completed and validated | 7,206.62 | 7,117.91 | 68.35 | LODA v2412.16 windows_x86_64 |
13540055 | 8445630 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 2:03:38 UTC | Completed and validated | 7,205.99 | 7,159.36 | 68.34 | LODA v2412.16 windows_x86_64 |
13540056 | 8445631 | 19 Dec 2024, 18:54:14 UTC | 20 Dec 2024, 17:57:59 UTC | Completed and validated | 3,677.12 | 3,620.47 | 40.61 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language