Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14037259 | 8733918 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 617.67 | 0.70 | --- | LODA v2501.31 windows_x86_64 |
14037263 | 8733948 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 620.42 | 0.72 | --- | LODA v2501.31 windows_x86_64 |
14037264 | 8733949 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 620.65 | 0.84 | --- | LODA v2501.31 windows_x86_64 |
14037287 | 8742213 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 332.90 | 0.63 | --- | LODA v2501.31 windows_x86_64 |
14037288 | 8742214 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 657.09 | 0.67 | --- | LODA v2501.31 windows_x86_64 |
14037289 | 8742215 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 621.46 | 0.36 | --- | LODA v2501.31 windows_x86_64 |
14037081 | 8742103 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 652.28 | 0.69 | --- | LODA v2501.31 windows_x86_64 |
14037191 | 8736884 | 2 Feb 2025, 3:27:09 UTC | 2 Feb 2025, 7:36:54 UTC | Error while computing | 511.78 | 0.75 | --- | LODA v2501.31 windows_x86_64 |
©2025 LODA Language