Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4584913 | 3627699 | 31 Jan 2023, 7:49:25 UTC | 1 Feb 2023, 0:25:22 UTC | Error while computing | 1,087.81 | 1,087.81 | --- | LODA v2301.25 windows_x86_64 |
4584917 | 3628715 | 31 Jan 2023, 7:49:25 UTC | 1 Feb 2023, 0:27:07 UTC | Error while computing | 798.84 | 798.84 | --- | LODA v2301.25 windows_x86_64 |
4584822 | 3603861 | 31 Jan 2023, 7:49:04 UTC | 31 Jan 2023, 22:17:55 UTC | Error while computing | 74.66 | 0.09 | --- | LODA v2301.25 windows_x86_64 |
4584861 | 3604394 | 31 Jan 2023, 7:49:04 UTC | 31 Jan 2023, 22:26:26 UTC | Error while computing | 279.43 | 148.89 | --- | LODA v2301.25 windows_x86_64 |
4584873 | 3604438 | 31 Jan 2023, 7:49:04 UTC | 1 Feb 2023, 0:16:43 UTC | Error while computing | 6,867.87 | 6,708.39 | --- | LODA v2301.25 windows_x86_64 |
4584887 | 3604465 | 31 Jan 2023, 7:49:04 UTC | 31 Jan 2023, 22:26:26 UTC | Error while computing | 404.40 | 277.41 | --- | LODA v2301.25 windows_x86_64 |
4584816 | 3603854 | 31 Jan 2023, 7:49:03 UTC | 1 Feb 2023, 0:04:51 UTC | Error while computing | 6,904.58 | 6,874.36 | --- | LODA v2301.25 windows_x86_64 |
4584836 | 3604270 | 31 Jan 2023, 7:49:03 UTC | 31 Jan 2023, 22:10:33 UTC | Error while computing | 275.44 | 257.53 | --- | LODA v2301.25 windows_x86_64 |
4584843 | 3604365 | 31 Jan 2023, 7:49:03 UTC | 31 Jan 2023, 22:17:55 UTC | Error while computing | 213.84 | 180.13 | --- | LODA v2301.25 windows_x86_64 |
4584845 | 3604367 | 31 Jan 2023, 7:49:03 UTC | 31 Jan 2023, 22:26:26 UTC | Error while computing | 660.10 | 612.36 | --- | LODA v2301.25 windows_x86_64 |
4584850 | 3604373 | 31 Jan 2023, 7:49:03 UTC | 31 Jan 2023, 22:10:33 UTC | Error while computing | 345.79 | 263.22 | --- | LODA v2301.25 windows_x86_64 |
4584879 | 3604452 | 31 Jan 2023, 7:49:03 UTC | 31 Jan 2023, 22:17:55 UTC | Error while computing | 517.97 | 511.98 | --- | LODA v2301.25 windows_x86_64 |
4522092 | 3597828 | 29 Jan 2023, 22:23:35 UTC | 31 Jan 2023, 10:52:52 UTC | Error while computing | 1,698.16 | 1,643.36 | --- | LODA v2301.25 windows_x86_64 |
4522108 | 3597844 | 29 Jan 2023, 22:23:35 UTC | 31 Jan 2023, 12:23:15 UTC | Error while computing | 2,590.11 | 2,588.16 | --- | LODA v2301.25 windows_x86_64 |
4522109 | 3597845 | 29 Jan 2023, 22:23:35 UTC | 31 Jan 2023, 10:33:13 UTC | Error while computing | 552.15 | 474.48 | --- | LODA v2301.25 windows_x86_64 |
4522110 | 3597846 | 29 Jan 2023, 22:23:35 UTC | 31 Jan 2023, 10:57:15 UTC | Error while computing | 2,154.46 | 2,121.77 | --- | LODA v2301.25 windows_x86_64 |
4521934 | 3597672 | 29 Jan 2023, 22:23:14 UTC | 31 Jan 2023, 9:49:32 UTC | Error while computing | 3,854.45 | 3,815.64 | --- | LODA v2301.25 windows_x86_64 |
4521943 | 3597681 | 29 Jan 2023, 22:23:14 UTC | 31 Jan 2023, 10:13:50 UTC | Error while computing | 6,531.65 | 6,482.02 | --- | LODA v2301.25 windows_x86_64 |
4521962 | 3597700 | 29 Jan 2023, 22:23:14 UTC | 31 Jan 2023, 9:49:32 UTC | Error while computing | 1,114.13 | 1,114.13 | --- | LODA v2301.25 windows_x86_64 |
4521965 | 3597703 | 29 Jan 2023, 22:23:14 UTC | 31 Jan 2023, 9:29:53 UTC | Error while computing | 6,324.98 | 6,236.42 | --- | LODA v2301.25 windows_x86_64 |
©2023 LODA Language