Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13617160 | 8501977 | 23 Dec 2024, 19:02:15 UTC | 24 Dec 2024, 5:55:13 UTC | Error while computing | 1.27 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13617049 | 8500845 | 23 Dec 2024, 19:02:15 UTC | 24 Dec 2024, 5:55:13 UTC | Error while computing | 1.26 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13617150 | 8501972 | 23 Dec 2024, 19:02:15 UTC | 24 Dec 2024, 5:55:13 UTC | Error while computing | 1.28 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13581891 | 8476690 | 21 Dec 2024, 21:07:01 UTC | 22 Dec 2024, 3:58:15 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13581983 | 8473358 | 21 Dec 2024, 21:07:01 UTC | 22 Dec 2024, 3:58:15 UTC | Error while computing | 1.52 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13569722 | 8467055 | 21 Dec 2024, 8:48:25 UTC | 21 Dec 2024, 11:07:42 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13569748 | 8467081 | 21 Dec 2024, 8:48:25 UTC | 21 Dec 2024, 11:07:42 UTC | Error while computing | 1.27 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13516864 | 8429181 | 18 Dec 2024, 17:24:56 UTC | 21 Dec 2024, 8:48:25 UTC | Error while computing | 1.04 | 0.00 | --- | LODA v2412.16 windows_x86_64 |
13516779 | 8428396 | 18 Dec 2024, 17:24:56 UTC | 21 Dec 2024, 8:48:25 UTC | Error while computing | 63.83 | 63.83 | --- | LODA v2412.16 windows_x86_64 |
©2024 LODA Language