Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
wu_1750640870_21361_1 | 9712858 | 29 Jun 2025, 12:06:18 UTC | 29 Jun 2025, 20:09:10 UTC | Completed and validated | 12,898.44 | 12,898.44 | 118.99 | LODA v2506.27 windows_x86_64 |
wu_1751045431_6339_0 | 9734659 | 28 Jun 2025, 19:47:58 UTC | 29 Jun 2025, 12:01:44 UTC | Completed and validated | 7,821.86 | 7,821.86 | 75.39 | LODA v2506.27 windows_x86_64 |
wu_1751045431_9214_2 | 9737534 | 29 Jun 2025, 18:37:46 UTC | 30 Jun 2025, 15:14:38 UTC | Completed and validated | 8,431.92 | 8,431.92 | 82.24 | LODA v2506.27 windows_x86_64 |
wu_1751045431_9359_1 | 9737679 | 29 Jun 2025, 12:06:18 UTC | 29 Jun 2025, 16:08:26 UTC | Completed and validated | 11,686.35 | 10,548.95 | 114.16 | LODA v2506.27 windows_x86_64 |
wu_1751161346_10299_1 | 9750501 | 30 Jun 2025, 16:56:41 UTC | 1 Jul 2025, 0:59:11 UTC | Completed and validated | 13,120.56 | 13,120.56 | 134.91 | LODA v2506.27 windows_x86_64 |
wu_1751161346_13761_0 | 9753963 | 30 Jun 2025, 16:56:41 UTC | 30 Jun 2025, 20:58:23 UTC | Completed and validated | 11,846.34 | 10,777.16 | 124.40 | LODA v2506.27 windows_x86_64 |
wu_1751161346_18276_1 | 9758478 | 1 Jul 2025, 12:03:24 UTC | 1 Jul 2025, 19:10:03 UTC | Completed and validated | 13,209.61 | 13,209.61 | 132.68 | LODA v2506.27 windows_x86_64 |
wu_1751161346_21760_0 | 9761962 | 1 Jul 2025, 12:03:24 UTC | 1 Jul 2025, 16:04:43 UTC | Completed and validated | 13,486.89 | 13,486.89 | 136.23 | LODA v2506.27 windows_x86_64 |
wu_1751161346_23828_0 | 9764030 | 1 Jul 2025, 17:38:13 UTC | 1 Jul 2025, 23:10:53 UTC | Completed and validated | 11,708.56 | 11,708.56 | 116.41 | LODA v2506.27 windows_x86_64 |
©2025 LODA Language