Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
wu_1678480689_12858_0 | 4194519 | 12 Mar 2023, 9:11:03 UTC | 12 Mar 2023, 23:33:56 UTC | Completed and validated | 3,558.73 | 3,558.73 | 53.09 | LODA v2302.18 windows_x86_64 |
wu_1678480689_19170_0 | 4200831 | 12 Mar 2023, 23:38:25 UTC | 13 Mar 2023, 1:52:04 UTC | Completed and validated | 4,584.95 | 4,584.95 | 67.63 | LODA v2302.18 windows_x86_64 |
wu_1678480689_19880_0 | 4201541 | 13 Mar 2023, 1:34:05 UTC | 13 Mar 2023, 3:52:37 UTC | Completed and validated | 3,993.19 | 3,993.19 | 58.25 | LODA v2302.18 windows_x86_64 |
wu_1678480689_27333_0 | 4208994 | 13 Mar 2023, 13:57:49 UTC | 13 Mar 2023, 16:15:22 UTC | Completed and validated | 6,432.54 | 1,177.86 | 97.32 | LODA v2302.18 windows_x86_64 |
wu_1678480689_28410_0 | 4210071 | 13 Mar 2023, 17:29:28 UTC | 13 Mar 2023, 19:42:21 UTC | Completed and validated | 4,975.41 | 4,975.41 | 70.54 | LODA v2302.18 windows_x86_64 |
wu_1678480689_29617_0 | 4211278 | 13 Mar 2023, 19:56:34 UTC | 14 Mar 2023, 7:25:48 UTC | Completed and validated | 2,987.94 | 2,897.55 | 42.22 | LODA v2302.18 windows_x86_64 |
wu_1678740155_2913_0 | 4216912 | 14 Mar 2023, 13:52:51 UTC | 14 Mar 2023, 17:27:35 UTC | Completed and validated | 2,939.07 | 2,219.70 | 41.00 | LODA v2302.18 windows_x86_64 |
wu_1678740155_4233_0 | 4218232 | 14 Mar 2023, 17:34:09 UTC | 14 Mar 2023, 20:35:09 UTC | Completed and validated | 3,582.00 | 3,582.00 | 49.95 | LODA v2302.18 windows_x86_64 |
wu_1678740155_4257_0 | 4218256 | 14 Mar 2023, 17:35:23 UTC | 14 Mar 2023, 22:35:40 UTC | Completed and validated | 5,939.98 | 5,939.98 | 83.77 | LODA v2302.18 windows_x86_64 |
wu_1678740155_431_0 | 4214430 | 14 Mar 2023, 7:29:02 UTC | 14 Mar 2023, 11:38:28 UTC | Completed and validated | 4,756.38 | 4,756.38 | 66.19 | LODA v2302.18 windows_x86_64 |
©2023 LODA Language