| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18360576 | 11287671 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.30 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360579 | 11287674 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.16 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360581 | 11287676 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.15 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360584 | 11287679 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.19 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360588 | 11287683 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 1.08 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360589 | 11287684 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.09 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360595 | 11287690 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360614 | 11282237 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.12 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360617 | 11287707 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.18 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360618 | 11280855 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.17 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360623 | 11282424 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.18 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360631 | 11287714 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.26 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360546 | 11287659 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.11 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360572 | 11282442 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.11 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360574 | 11282594 | 3 Mar 2026, 18:58:09 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.15 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360586 | 11287681 | 3 Mar 2026, 18:58:08 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.20 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360628 | 11282269 | 3 Mar 2026, 18:58:08 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18360575 | 11282608 | 3 Mar 2026, 18:58:08 UTC | 3 Mar 2026, 22:57:50 UTC | Error while computing | 2.16 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18358794 | 11286254 | 3 Mar 2026, 15:17:26 UTC | 3 Mar 2026, 18:33:33 UTC | Error while computing | 2.16 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18358795 | 11286255 | 3 Mar 2026, 15:17:26 UTC | 3 Mar 2026, 18:33:33 UTC | Error while computing | 2.10 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
©2026 LODA Language