Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13597386 | 8485584 | 22 Dec 2024, 10:19:37 UTC | 22 Dec 2024, 12:20:28 UTC | Completed and validated | 7,186.85 | 7,130.66 | 76.25 | LODA v2412.16 windows_x86_64 |
13597419 | 8482650 | 22 Dec 2024, 10:19:37 UTC | 22 Dec 2024, 12:20:28 UTC | Completed and validated | 7,189.88 | 7,127.30 | 76.44 | LODA v2412.16 windows_x86_64 |
13597420 | 8483928 | 22 Dec 2024, 10:19:37 UTC | 22 Dec 2024, 12:20:28 UTC | Completed and validated | 7,187.86 | 7,130.02 | 76.34 | LODA v2412.16 windows_x86_64 |
13597437 | 8486396 | 22 Dec 2024, 10:19:37 UTC | 22 Dec 2024, 12:20:28 UTC | Completed and validated | 7,192.95 | 7,122.45 | 76.23 | LODA v2412.16 windows_x86_64 |
13594117 | 8485141 | 22 Dec 2024, 7:51:31 UTC | 22 Dec 2024, 9:52:12 UTC | Completed and validated | 7,162.87 | 7,111.19 | 76.72 | LODA v2412.16 windows_x86_64 |
13594118 | 8485159 | 22 Dec 2024, 7:51:31 UTC | 22 Dec 2024, 9:52:12 UTC | Completed and validated | 7,159.80 | 7,159.44 | 76.61 | LODA v2412.16 windows_x86_64 |
13594056 | 8482024 | 22 Dec 2024, 7:51:31 UTC | 22 Dec 2024, 9:52:12 UTC | Completed and validated | 7,158.82 | 7,070.67 | 76.76 | LODA v2412.16 windows_x86_64 |
13594101 | 8486093 | 22 Dec 2024, 7:51:31 UTC | 22 Dec 2024, 9:52:12 UTC | Completed and validated | 7,162.55 | 7,162.55 | 76.56 | LODA v2412.16 windows_x86_64 |
13582728 | 8477201 | 21 Dec 2024, 21:50:37 UTC | 21 Dec 2024, 23:51:14 UTC | Completed and validated | 4,332.55 | 4,017.00 | 46.80 | LODA v2412.16 windows_x86_64 |
13582766 | 8470986 | 21 Dec 2024, 21:50:37 UTC | 21 Dec 2024, 23:51:14 UTC | Completed and validated | 4,330.53 | 4,017.89 | 46.62 | LODA v2412.16 windows_x86_64 |
13582775 | 8473187 | 21 Dec 2024, 21:50:37 UTC | 21 Dec 2024, 23:51:36 UTC | Completed and validated | 4,337.64 | 4,000.56 | 46.99 | LODA v2412.16 windows_x86_64 |
13582784 | 8477244 | 21 Dec 2024, 21:50:37 UTC | 21 Dec 2024, 23:51:36 UTC | Completed and validated | 4,338.67 | 4,007.53 | 47.16 | LODA v2412.16 windows_x86_64 |
13582636 | 8477111 | 21 Dec 2024, 21:48:15 UTC | 21 Dec 2024, 23:49:06 UTC | Completed and validated | 7,168.09 | 6,694.86 | 77.22 | LODA v2412.16 windows_x86_64 |
13582709 | 8477182 | 21 Dec 2024, 21:48:15 UTC | 21 Dec 2024, 23:49:06 UTC | Completed and validated | 7,172.23 | 6,582.08 | 77.19 | LODA v2412.16 windows_x86_64 |
13582777 | 8477237 | 21 Dec 2024, 21:48:15 UTC | 21 Dec 2024, 23:49:06 UTC | Completed and validated | 7,166.08 | 6,700.36 | 77.05 | LODA v2412.16 windows_x86_64 |
13582779 | 8477239 | 21 Dec 2024, 21:48:15 UTC | 21 Dec 2024, 23:49:06 UTC | Completed and validated | 7,166.02 | 6,700.91 | 76.98 | LODA v2412.16 windows_x86_64 |
13578512 | 8473964 | 21 Dec 2024, 18:05:53 UTC | 21 Dec 2024, 21:48:15 UTC | Error while computing | 4,999.64 | 4,338.67 | --- | LODA v2412.16 windows_x86_64 |
13578385 | 8473838 | 21 Dec 2024, 18:05:53 UTC | 21 Dec 2024, 21:50:37 UTC | Completed and validated | 5,864.80 | 5,767.41 | 62.06 | LODA v2412.16 windows_x86_64 |
13578386 | 8473839 | 21 Dec 2024, 18:05:53 UTC | 21 Dec 2024, 21:50:37 UTC | Completed and validated | 5,867.84 | 5,750.27 | 62.57 | LODA v2412.16 windows_x86_64 |
13578387 | 8473840 | 21 Dec 2024, 18:05:53 UTC | 21 Dec 2024, 21:50:37 UTC | Completed and validated | 5,859.76 | 5,768.20 | 62.90 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language