Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13408472 | 8041551 | 15 Dec 2024, 3:00:05 UTC | 15 Dec 2024, 3:19:53 UTC | Validate error | 20.03 | 0.05 | --- | LODA v2412.08 windows_x86_64 |
13362567 | 8026207 | 14 Dec 2024, 11:24:07 UTC | 14 Dec 2024, 11:43:54 UTC | Validate error | 20.08 | 0.06 | --- | LODA v2412.08 windows_x86_64 |
13362560 | 8026098 | 14 Dec 2024, 11:23:38 UTC | 14 Dec 2024, 11:42:51 UTC | Validate error | 15.50 | 0.05 | --- | LODA v2412.08 windows_x86_64 |
13280108 | 8013591 | 13 Dec 2024, 23:50:38 UTC | 14 Dec 2024, 0:12:40 UTC | Validate error | 15.55 | 0.05 | --- | LODA v2412.08 windows_x86_64 |
13018795 | 8040871 | 12 Dec 2024, 9:24:54 UTC | 12 Dec 2024, 9:46:15 UTC | Validate error | 10.94 | 0.03 | --- | LODA v2412.08 windows_x86_64 |
13018798 | 8040892 | 12 Dec 2024, 9:24:29 UTC | 12 Dec 2024, 9:46:15 UTC | Validate error | 10.94 | 0.06 | --- | LODA v2412.08 windows_x86_64 |
12980514 | 7993446 | 12 Dec 2024, 2:07:20 UTC | 12 Dec 2024, 2:29:27 UTC | Validate error | 20.08 | 0.03 | --- | LODA v2412.08 windows_x86_64 |
12817105 | 7958496 | 10 Dec 2024, 2:47:46 UTC | 10 Dec 2024, 3:08:15 UTC | Validate error | 15.75 | 0.02 | --- | LODA v2412.08 windows_x86_64 |
12812729 | 7958496 | 10 Dec 2024, 1:36:02 UTC | 10 Dec 2024, 1:55:49 UTC | Validate error | 14.59 | 0.05 | --- | LODA v2412.08 windows_x86_64 |
©2025 LODA Language