Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13601851 | 8491049 | 22 Dec 2024, 13:38:41 UTC | 22 Dec 2024, 15:39:58 UTC | Completed and validated | 7,210.32 | 7,193.06 | 71.82 | LODA v2412.16 windows_x86_64 |
13599129 | 8489684 | 22 Dec 2024, 11:34:54 UTC | 22 Dec 2024, 13:38:41 UTC | Completed and validated | 7,206.30 | 7,178.34 | 71.28 | LODA v2412.16 windows_x86_64 |
13587743 | 8481066 | 22 Dec 2024, 2:18:38 UTC | 22 Dec 2024, 11:34:54 UTC | Completed and validated | 7,096.55 | 4,265.03 | 69.85 | LODA v2412.16 windows_x86_64 |
13585411 | 8479277 | 22 Dec 2024, 0:15:35 UTC | 22 Dec 2024, 2:17:53 UTC | Completed and validated | 7,208.76 | 7,112.25 | 70.00 | LODA v2412.16 windows_x86_64 |
13583346 | 8477692 | 21 Dec 2024, 22:13:14 UTC | 22 Dec 2024, 0:15:35 UTC | Completed and validated | 7,207.30 | 7,125.61 | 70.40 | LODA v2412.16 windows_x86_64 |
13581000 | 8475967 | 21 Dec 2024, 20:11:16 UTC | 21 Dec 2024, 22:11:48 UTC | Completed and validated | 7,207.47 | 7,170.72 | 71.07 | LODA v2412.16 windows_x86_64 |
13578720 | 8474134 | 21 Dec 2024, 18:10:06 UTC | 21 Dec 2024, 20:11:16 UTC | Completed and validated | 7,207.43 | 7,141.78 | 70.10 | LODA v2412.16 windows_x86_64 |
13576204 | 8471968 | 21 Dec 2024, 16:09:46 UTC | 21 Dec 2024, 18:10:06 UTC | Completed and validated | 7,206.15 | 7,168.77 | 70.42 | LODA v2412.16 windows_x86_64 |
13574210 | 8470213 | 21 Dec 2024, 14:03:20 UTC | 21 Dec 2024, 16:09:46 UTC | Completed and validated | 7,187.36 | 7,187.36 | 69.68 | LODA v2412.16 windows_x86_64 |
13571998 | 8468637 | 21 Dec 2024, 11:56:04 UTC | 21 Dec 2024, 14:03:20 UTC | Completed and validated | 6,273.53 | 3,615.80 | 60.56 | LODA v2412.16 windows_x86_64 |
13564175 | 8446570 | 21 Dec 2024, 2:14:49 UTC | 21 Dec 2024, 11:56:04 UTC | Completed and validated | 7,203.53 | 6,522.52 | 68.40 | LODA v2412.16 windows_x86_64 |
13562617 | 8462311 | 20 Dec 2024, 22:12:27 UTC | 21 Dec 2024, 2:12:48 UTC | Completed and validated | 7,042.77 | 7,042.77 | 70.01 | LODA v2412.16 windows_x86_64 |
13561182 | 8461217 | 20 Dec 2024, 19:58:00 UTC | 20 Dec 2024, 22:03:57 UTC | Completed and validated | 7,207.22 | 7,162.44 | 69.31 | LODA v2412.16 windows_x86_64 |
13559355 | 8459751 | 20 Dec 2024, 17:57:35 UTC | 20 Dec 2024, 19:58:00 UTC | Completed and validated | 7,204.51 | 7,189.08 | 68.74 | LODA v2412.16 windows_x86_64 |
13557507 | 8457300 | 20 Dec 2024, 15:30:02 UTC | 20 Dec 2024, 17:40:02 UTC | Completed and validated | 7,231.30 | 7,183.28 | 66.94 | LODA v2412.16 windows_x86_64 |
13555093 | 8454902 | 20 Dec 2024, 13:09:00 UTC | 20 Dec 2024, 15:13:47 UTC | Completed and validated | 7,205.13 | 7,177.94 | 67.92 | LODA v2412.16 windows_x86_64 |
13552448 | 8454828 | 20 Dec 2024, 10:59:54 UTC | 20 Dec 2024, 13:03:29 UTC | Completed and validated | 7,196.33 | 7,152.89 | 68.44 | LODA v2412.16 windows_x86_64 |
13545689 | 8449998 | 20 Dec 2024, 2:09:20 UTC | 20 Dec 2024, 10:50:50 UTC | Completed and validated | 7,077.12 | 2,900.39 | 66.89 | LODA v2412.16 windows_x86_64 |
13544341 | 8448857 | 20 Dec 2024, 0:08:46 UTC | 20 Dec 2024, 2:09:20 UTC | Completed and validated | 7,159.72 | 7,159.72 | 69.31 | LODA v2412.16 windows_x86_64 |
13542840 | 8447705 | 19 Dec 2024, 22:08:14 UTC | 20 Dec 2024, 0:08:46 UTC | Completed and validated | 7,220.72 | 7,171.67 | 69.12 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language