Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13574917 | 8458742 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 21:18:56 UTC | Completed and validated | 4,968.19 | 4,968.19 | 64.63 | LODA v2412.16 windows_x86_64 |
13574920 | 8458746 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 11:00:28 UTC | Completed and validated | 5,551.47 | 5,551.47 | 71.32 | LODA v2412.16 windows_x86_64 |
13574921 | 8458750 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 20:42:40 UTC | Completed and validated | 5,867.82 | 5,766.27 | 61.41 | LODA v2412.16 windows_x86_64 |
13574922 | 8458789 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 18:10:16 UTC | Completed and validated | 3,714.45 | 3,714.45 | 47.17 | LODA v2412.16 windows_x86_64 |
13574923 | 8458793 | 21 Dec 2024, 15:06:10 UTC | 28 Dec 2024, 15:06:10 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13574971 | 8470889 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 21:18:56 UTC | Completed and validated | 4,881.80 | 4,881.80 | 63.66 | LODA v2412.16 windows_x86_64 |
13574992 | 8470909 | 21 Dec 2024, 15:06:10 UTC | 28 Dec 2024, 15:06:10 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13574993 | 8470910 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 20:42:40 UTC | Completed and validated | 5,822.38 | 5,632.47 | 60.93 | LODA v2412.16 windows_x86_64 |
13574997 | 8470914 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 13:31:11 UTC | Completed and validated | 6,179.66 | 6,179.66 | 79.08 | LODA v2412.16 windows_x86_64 |
13574998 | 8470915 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 20:42:40 UTC | Completed and validated | 5,939.67 | 5,749.81 | 62.16 | LODA v2412.16 windows_x86_64 |
13574999 | 8470916 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 22:51:18 UTC | Completed and validated | 4,776.42 | 4,776.42 | 62.22 | LODA v2412.16 windows_x86_64 |
13575000 | 8470917 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 0:41:16 UTC | Completed and validated | 5,025.03 | 5,025.03 | 67.05 | LODA v2412.16 windows_x86_64 |
13575005 | 8470922 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 16:07:13 UTC | Completed and validated | 4,801.31 | 4,801.31 | 61.08 | LODA v2412.16 windows_x86_64 |
13575014 | 8470931 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 9:16:30 UTC | Completed and validated | 6,575.25 | 6,575.25 | 83.95 | LODA v2412.16 windows_x86_64 |
13575015 | 8470932 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 20:42:40 UTC | Completed and validated | 5,830.25 | 5,726.78 | 61.02 | LODA v2412.16 windows_x86_64 |
13575017 | 8470934 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 18:16:17 UTC | Completed and validated | 5,030.09 | 5,030.09 | 52.19 | LODA v2412.16 windows_x86_64 |
13575037 | 8470954 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 2:48:57 UTC | Completed and validated | 6,588.78 | 6,588.78 | 88.30 | LODA v2412.16 windows_x86_64 |
13575038 | 8470955 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 2:48:57 UTC | Completed and validated | 6,548.86 | 6,548.86 | 86.44 | LODA v2412.16 windows_x86_64 |
13575039 | 8470956 | 21 Dec 2024, 15:06:10 UTC | 22 Dec 2024, 13:31:11 UTC | Completed and validated | 5,829.69 | 5,829.69 | 74.51 | LODA v2412.16 windows_x86_64 |
13575040 | 8470957 | 21 Dec 2024, 15:06:10 UTC | 21 Dec 2024, 18:16:17 UTC | Completed and validated | 5,170.91 | 5,170.91 | 53.65 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language