| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18327062 | 11270799 | 28 Feb 2026, 9:43:51 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18326995 | 11270747 | 28 Feb 2026, 9:43:51 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18326996 | 11270748 | 28 Feb 2026, 9:43:51 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327041 | 11270778 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327063 | 11270800 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327065 | 11270802 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327066 | 11270803 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327099 | 11270810 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327100 | 11270811 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327101 | 11270812 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327102 | 11270813 | 28 Feb 2026, 9:43:50 UTC | 28 Feb 2026, 9:45:20 UTC | Error while computing | 1.07 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327053 | 11270790 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327057 | 11270794 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327058 | 11270795 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327077 | 11265276 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327081 | 11267486 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327082 | 11267487 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327083 | 11267495 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327084 | 11267579 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18327094 | 11270805 | 28 Feb 2026, 9:42:21 UTC | 28 Feb 2026, 9:43:50 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
©2026 LODA Language