| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18308671 | 11256881 | 26 Feb 2026, 8:02:36 UTC | 26 Feb 2026, 8:16:07 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308699 | 11254122 | 26 Feb 2026, 8:02:36 UTC | 26 Feb 2026, 8:16:07 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308734 | 11261924 | 26 Feb 2026, 8:02:36 UTC | 26 Feb 2026, 8:16:07 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308563 | 11243222 | 26 Feb 2026, 8:02:36 UTC | 26 Feb 2026, 8:16:07 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308667 | 11255103 | 26 Feb 2026, 7:47:16 UTC | 26 Feb 2026, 8:02:36 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308673 | 11259888 | 26 Feb 2026, 7:47:16 UTC | 26 Feb 2026, 8:02:36 UTC | Error while computing | 1.03 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308713 | 11256729 | 26 Feb 2026, 7:47:16 UTC | 26 Feb 2026, 8:02:36 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308568 | 11256585 | 26 Feb 2026, 7:47:16 UTC | 26 Feb 2026, 8:02:36 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308394 | 11235207 | 26 Feb 2026, 7:36:33 UTC | 26 Feb 2026, 7:47:16 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308674 | 11259917 | 26 Feb 2026, 7:36:33 UTC | 26 Feb 2026, 7:47:16 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308519 | 11259525 | 26 Feb 2026, 7:36:33 UTC | 26 Feb 2026, 7:47:16 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308524 | 11259540 | 26 Feb 2026, 7:36:33 UTC | 26 Feb 2026, 7:47:16 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308626 | 11236636 | 26 Feb 2026, 7:27:46 UTC | 26 Feb 2026, 7:36:33 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308635 | 11248203 | 26 Feb 2026, 7:27:46 UTC | 26 Feb 2026, 7:36:33 UTC | Error while computing | 1.03 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308636 | 11248204 | 26 Feb 2026, 7:27:46 UTC | 26 Feb 2026, 7:36:33 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308655 | 11250425 | 26 Feb 2026, 7:27:46 UTC | 26 Feb 2026, 7:36:33 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308613 | 11251409 | 26 Feb 2026, 7:19:16 UTC | 26 Feb 2026, 7:27:46 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308619 | 11259605 | 26 Feb 2026, 7:19:16 UTC | 26 Feb 2026, 7:27:46 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308620 | 11259618 | 26 Feb 2026, 7:19:16 UTC | 26 Feb 2026, 7:27:46 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18308621 | 11259621 | 26 Feb 2026, 7:19:16 UTC | 26 Feb 2026, 7:27:46 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
©2026 LODA Language