| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18294298 | 11254601 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 25.43 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294315 | 11254616 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 24.41 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294325 | 11252189 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 19.32 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294326 | 11252197 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 25.45 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294330 | 11252247 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 27.46 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294170 | 11252136 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 23.38 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294174 | 11252142 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 22.36 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294178 | 11252188 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 21.36 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294204 | 11254541 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 21.34 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294214 | 11252033 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 26.45 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294226 | 11249811 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 20.34 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294236 | 11254560 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 28.49 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294247 | 11254571 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 18.30 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294253 | 11254576 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 77.98 | 9.33 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294261 | 11254580 | 24 Feb 2026, 13:50:04 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 28.50 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294274 | 11254592 | 24 Feb 2026, 13:50:03 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 12.27 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294275 | 11240515 | 24 Feb 2026, 13:50:03 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 42.74 | 6.03 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294278 | 11247307 | 24 Feb 2026, 13:50:03 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 43.76 | 5.97 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294284 | 11249915 | 24 Feb 2026, 13:50:03 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 42.78 | 5.01 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18294308 | 11254609 | 24 Feb 2026, 13:50:03 UTC | 24 Feb 2026, 14:33:41 UTC | Error while computing | 13.28 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
©2026 LODA Language