| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18341447 | 11264843 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341722 | 11275830 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 3.09 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341735 | 11274148 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 3.10 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341737 | 11275877 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341499 | 11259666 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 3.10 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341501 | 11268950 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 3.09 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341620 | 11267017 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341626 | 11272421 | 1 Mar 2026, 12:46:13 UTC | 1 Mar 2026, 15:10:04 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337353 | 11276101 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337355 | 11274424 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 2.04 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337356 | 11274400 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 2.05 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337357 | 11274278 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 3.08 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337370 | 11270884 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 3.08 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337387 | 11276108 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 3.08 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337405 | 11274499 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 2.05 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18337434 | 11271005 | 1 Mar 2026, 4:41:42 UTC | 1 Mar 2026, 8:00:55 UTC | Error while computing | 3.09 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18336179 | 11273804 | 1 Mar 2026, 2:01:13 UTC | 1 Mar 2026, 3:01:46 UTC | Error while computing | 2.08 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18324227 | 11269292 | 28 Feb 2026, 2:01:07 UTC | 28 Feb 2026, 14:56:47 UTC | Error while computing | 2.03 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
©2026 LODA Language