| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 17814581 | 11067076 | 12 Jan 2026, 3:23:30 UTC | 15 Jan 2026, 3:23:30 UTC | In progress | --- | --- | --- | LODA v2512.01 windows_x86_64 |
| 17812652 | 11069695 | 11 Jan 2026, 22:35:37 UTC | 12 Jan 2026, 3:23:30 UTC | Error while computing | 10,563.02 | 73.02 | --- | LODA v2512.01 windows_x86_64 |
| 17810045 | 11067952 | 11 Jan 2026, 15:12:42 UTC | 11 Jan 2026, 22:35:37 UTC | Error while computing | 10,547.49 | 27.16 | --- | LODA v2512.01 windows_x86_64 |
| 17807915 | 11066544 | 11 Jan 2026, 8:42:58 UTC | 11 Jan 2026, 15:12:42 UTC | Error while computing | 10,537.10 | 23.17 | --- | LODA v2512.01 windows_x86_64 |
| 17805624 | 11065249 | 11 Jan 2026, 2:37:51 UTC | 11 Jan 2026, 8:42:58 UTC | Error while computing | 10,526.19 | 23.16 | --- | LODA v2512.01 windows_x86_64 |
| 17804335 | 11061684 | 10 Jan 2026, 22:20:38 UTC | 11 Jan 2026, 2:37:51 UTC | Error while computing | 10,542.95 | 53.47 | --- | LODA v2512.01 windows_x86_64 |
| 17802317 | 11060813 | 10 Jan 2026, 17:25:20 UTC | 10 Jan 2026, 22:20:38 UTC | Error while computing | 10,535.06 | 16.47 | --- | LODA v2512.01 windows_x86_64 |
| 17799684 | 11059112 | 10 Jan 2026, 12:43:53 UTC | 10 Jan 2026, 17:25:20 UTC | Error while computing | 10,516.71 | 14.67 | --- | LODA v2512.01 windows_x86_64 |
| 17797796 | 11058115 | 10 Jan 2026, 8:15:51 UTC | 10 Jan 2026, 12:43:53 UTC | Error while computing | 10,531.21 | 32.86 | --- | LODA v2512.01 windows_x86_64 |
| 17795263 | 11059551 | 10 Jan 2026, 3:41:19 UTC | 10 Jan 2026, 8:15:51 UTC | Error while computing | 10,527.77 | 76.66 | --- | LODA v2512.01 windows_x86_64 |
| 17793569 | 11035193 | 9 Jan 2026, 23:22:17 UTC | 10 Jan 2026, 3:41:19 UTC | Error while computing | 10,539.94 | 42.83 | --- | LODA v2512.01 windows_x86_64 |
| 17791277 | 11057187 | 9 Jan 2026, 19:12:26 UTC | 9 Jan 2026, 23:22:17 UTC | Error while computing | 10,571.73 | 47.06 | --- | LODA v2512.01 windows_x86_64 |
| 17789665 | 11033071 | 9 Jan 2026, 14:26:10 UTC | 9 Jan 2026, 19:12:26 UTC | Error while computing | 10,516.44 | 23.53 | --- | LODA v2512.01 windows_x86_64 |
| 17787123 | 11055191 | 9 Jan 2026, 9:29:15 UTC | 9 Jan 2026, 14:26:10 UTC | Error while computing | 10,516.80 | 39.95 | --- | LODA v2512.01 windows_x86_64 |
| 17784452 | 11053613 | 9 Jan 2026, 4:31:20 UTC | 9 Jan 2026, 9:29:15 UTC | Error while computing | 10,535.66 | 40.05 | --- | LODA v2512.01 windows_x86_64 |
| 17782859 | 11052641 | 8 Jan 2026, 23:51:58 UTC | 9 Jan 2026, 4:31:20 UTC | Error while computing | 10,563.79 | 14.78 | --- | LODA v2512.01 windows_x86_64 |
| 17781304 | 11049065 | 8 Jan 2026, 20:08:03 UTC | 8 Jan 2026, 23:51:58 UTC | Error while computing | 10,517.09 | 26.22 | --- | LODA v2512.01 windows_x86_64 |
| 17779962 | 11044884 | 8 Jan 2026, 16:41:35 UTC | 8 Jan 2026, 20:08:03 UTC | Error while computing | 10,537.01 | 70.50 | --- | LODA v2512.01 windows_x86_64 |
| 17778303 | 11046946 | 8 Jan 2026, 12:16:36 UTC | 8 Jan 2026, 16:41:35 UTC | Error while computing | 10,519.90 | 19.69 | --- | LODA v2512.01 windows_x86_64 |
| 17776578 | 11045495 | 8 Jan 2026, 7:26:51 UTC | 8 Jan 2026, 12:16:36 UTC | Error while computing | 10,516.62 | 25.69 | --- | LODA v2512.01 windows_x86_64 |
©2026 LODA Language