| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 17777731 | 11049627 | 8 Jan 2026, 10:22:57 UTC | 8 Jan 2026, 11:04:15 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17723370 | 11017344 | 3 Jan 2026, 8:24:14 UTC | 3 Jan 2026, 8:40:35 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17723527 | 11017391 | 3 Jan 2026, 8:11:38 UTC | 3 Jan 2026, 8:24:13 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17723528 | 11017392 | 3 Jan 2026, 8:11:38 UTC | 3 Jan 2026, 8:24:13 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17719804 | 11015094 | 2 Jan 2026, 23:04:45 UTC | 2 Jan 2026, 23:13:32 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17719568 | 11014972 | 2 Jan 2026, 22:26:53 UTC | 2 Jan 2026, 22:39:56 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17719239 | 11014796 | 2 Jan 2026, 21:27:33 UTC | 2 Jan 2026, 21:37:39 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17718751 | 11014495 | 2 Jan 2026, 20:44:22 UTC | 2 Jan 2026, 21:17:42 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17713168 | 11012291 | 2 Jan 2026, 2:30:17 UTC | 2 Jan 2026, 2:43:57 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
| 17713277 | 11012366 | 2 Jan 2026, 2:30:17 UTC | 2 Jan 2026, 2:43:57 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2512.01 aarch64-unknown-linux-gnu |
©2026 LODA Language