| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19029015 | 11614344 | 19 Apr 2026, 20:29:12 UTC | 22 Apr 2026, 20:29:12 UTC | In progress | --- | --- | --- | LODA v2603.14 windows_x86_64 |
| 19029027 | 11611592 | 19 Apr 2026, 20:29:12 UTC | 22 Apr 2026, 20:29:12 UTC | In progress | --- | --- | --- | LODA v2603.14 windows_x86_64 |
| 19029048 | 11617075 | 19 Apr 2026, 20:29:12 UTC | 22 Apr 2026, 20:29:12 UTC | In progress | --- | --- | --- | LODA v2603.14 windows_x86_64 |
| 19029071 | 11608606 | 19 Apr 2026, 20:29:12 UTC | 22 Apr 2026, 20:29:12 UTC | In progress | --- | --- | --- | LODA v2603.14 windows_x86_64 |
| 19028860 | 11617010 | 19 Apr 2026, 20:15:17 UTC | 19 Apr 2026, 20:29:12 UTC | Error while computing | 6.37 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19028863 | 11617013 | 19 Apr 2026, 20:15:17 UTC | 19 Apr 2026, 20:29:12 UTC | Error while computing | 12.38 | 0.02 | --- | LODA v2603.14 windows_x86_64 |
| 19028864 | 11617014 | 19 Apr 2026, 20:15:17 UTC | 19 Apr 2026, 20:29:12 UTC | Error while computing | 16.67 | 0.02 | --- | LODA v2603.14 windows_x86_64 |
| 19028730 | 11580412 | 19 Apr 2026, 20:15:17 UTC | 19 Apr 2026, 20:29:12 UTC | Error while computing | 8.25 | 0.03 | --- | LODA v2603.14 windows_x86_64 |
| 19028806 | 11605179 | 19 Apr 2026, 20:08:08 UTC | 19 Apr 2026, 20:15:17 UTC | Error while computing | 6.18 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19028816 | 11607235 | 19 Apr 2026, 20:08:08 UTC | 19 Apr 2026, 20:15:17 UTC | Error while computing | 10.77 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19028818 | 11607391 | 19 Apr 2026, 20:08:08 UTC | 19 Apr 2026, 20:15:17 UTC | Error while computing | 21.06 | 0.08 | --- | LODA v2603.14 windows_x86_64 |
| 19028827 | 11613833 | 19 Apr 2026, 20:08:08 UTC | 19 Apr 2026, 20:15:17 UTC | Error while computing | 15.89 | 0.39 | --- | LODA v2603.14 windows_x86_64 |
| 19028512 | 11616951 | 19 Apr 2026, 19:55:19 UTC | 19 Apr 2026, 20:08:08 UTC | Error while computing | 6.32 | 0.02 | --- | LODA v2603.14 windows_x86_64 |
| 19028552 | 11616965 | 19 Apr 2026, 19:55:19 UTC | 19 Apr 2026, 20:08:08 UTC | Error while computing | 14.47 | 0.81 | --- | LODA v2603.14 windows_x86_64 |
| 19028554 | 11616967 | 19 Apr 2026, 19:55:19 UTC | 19 Apr 2026, 20:08:08 UTC | Error while computing | 17.60 | 0.03 | --- | LODA v2603.14 windows_x86_64 |
| 19028594 | 11581627 | 19 Apr 2026, 19:55:19 UTC | 19 Apr 2026, 20:08:08 UTC | Error while computing | 10.43 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19028006 | 11607401 | 19 Apr 2026, 19:46:46 UTC | 19 Apr 2026, 19:55:19 UTC | Error while computing | 7.23 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19028558 | 11616971 | 19 Apr 2026, 19:46:46 UTC | 19 Apr 2026, 19:55:19 UTC | Error while computing | 15.97 | 0.03 | --- | LODA v2603.14 windows_x86_64 |
| 19028586 | 11570767 | 19 Apr 2026, 19:46:46 UTC | 19 Apr 2026, 19:55:19 UTC | Error while computing | 21.16 | 0.02 | --- | LODA v2603.14 windows_x86_64 |
| 19028418 | 11612573 | 19 Apr 2026, 19:46:46 UTC | 19 Apr 2026, 19:55:19 UTC | Error while computing | 12.93 | 1.00 | --- | LODA v2603.14 windows_x86_64 |
©2026 LODA Language