| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18350341 | 11280390 | 2 Mar 2026, 4:51:21 UTC | 2 Mar 2026, 5:53:53 UTC | Error while computing | 2.13 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350644 | 11276101 | 2 Mar 2026, 4:51:21 UTC | 2 Mar 2026, 5:53:53 UTC | Error while computing | 2.10 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350437 | 11272938 | 2 Mar 2026, 4:51:21 UTC | 2 Mar 2026, 5:53:53 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350534 | 11256859 | 2 Mar 2026, 4:51:21 UTC | 2 Mar 2026, 5:53:53 UTC | Error while computing | 2.12 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350219 | 11280606 | 2 Mar 2026, 3:50:53 UTC | 2 Mar 2026, 4:51:21 UTC | Error while computing | 2.12 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350263 | 11280222 | 2 Mar 2026, 3:50:53 UTC | 2 Mar 2026, 4:51:21 UTC | Error while computing | 2.12 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350264 | 11280223 | 2 Mar 2026, 3:50:53 UTC | 2 Mar 2026, 4:51:21 UTC | Error while computing | 2.11 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18350265 | 11280261 | 2 Mar 2026, 3:50:53 UTC | 2 Mar 2026, 4:51:21 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348800 | 11275377 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.08 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348845 | 11278554 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.04 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348847 | 11278580 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.09 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348644 | 11276729 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.09 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348655 | 11261813 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.09 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348656 | 11261851 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348674 | 11278333 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.10 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348697 | 11278640 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.05 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348706 | 11278535 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.10 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348713 | 11276002 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.08 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348773 | 11275042 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.11 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18348775 | 11276583 | 2 Mar 2026, 2:43:05 UTC | 2 Mar 2026, 3:50:53 UTC | Error while computing | 2.08 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
©2026 LODA Language