| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18307194 | 11261613 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307195 | 11261614 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307198 | 11253381 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 1.02 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307199 | 11255833 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307200 | 11261617 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18306988 | 11261479 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307267 | 11261672 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307272 | 11261677 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307283 | 11261688 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307287 | 11261692 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307304 | 11255409 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307305 | 11255832 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307306 | 11255889 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307307 | 11259032 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307308 | 11245543 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307309 | 11239779 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307310 | 11250718 | 26 Feb 2026, 2:03:53 UTC | 26 Feb 2026, 3:46:44 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307135 | 11254595 | 26 Feb 2026, 1:23:43 UTC | 26 Feb 2026, 2:03:53 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307144 | 11255886 | 26 Feb 2026, 1:23:43 UTC | 26 Feb 2026, 2:03:53 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18307145 | 11255990 | 26 Feb 2026, 1:23:43 UTC | 26 Feb 2026, 2:03:53 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
©2026 LODA Language