| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18982459 | 11591659 | 17 Apr 2026, 8:57:48 UTC | 17 Apr 2026, 10:16:47 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18982499 | 11588705 | 17 Apr 2026, 8:57:48 UTC | 17 Apr 2026, 10:16:47 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18982309 | 11586786 | 17 Apr 2026, 8:57:48 UTC | 17 Apr 2026, 10:16:47 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18981702 | 11588205 | 17 Apr 2026, 7:57:08 UTC | 17 Apr 2026, 8:57:48 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18981821 | 11588765 | 17 Apr 2026, 7:57:08 UTC | 17 Apr 2026, 8:57:48 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18981832 | 11591265 | 17 Apr 2026, 7:57:08 UTC | 17 Apr 2026, 8:57:48 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980869 | 11574527 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980750 | 11590639 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980754 | 11590643 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980764 | 11590653 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980784 | 11590673 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980785 | 11590674 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980788 | 11590677 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980796 | 11587202 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980814 | 11590701 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980824 | 11580909 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18980830 | 11582449 | 17 Apr 2026, 6:56:28 UTC | 17 Apr 2026, 7:57:08 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18977804 | 11563290 | 17 Apr 2026, 2:19:03 UTC | 17 Apr 2026, 3:20:53 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18977805 | 11563288 | 17 Apr 2026, 2:19:03 UTC | 17 Apr 2026, 3:20:53 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18977829 | 11586146 | 17 Apr 2026, 2:19:03 UTC | 17 Apr 2026, 3:20:53 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
©2026 LODA Language