| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 17012938 | 10671054 | 29 Oct 2025, 9:49:07 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 7.13 | 0.00 | --- | LODA v2510.19 windows_x86_64 | 
| 17012888 | 10671017 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 72.08 | 5.00 | --- | LODA v2510.19 windows_x86_64 | 
| 17012643 | 10621382 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 80.26 | 5.28 | --- | LODA v2510.19 windows_x86_64 | 
| 17012905 | 10671033 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 78.21 | 5.06 | --- | LODA v2510.19 windows_x86_64 | 
| 17012906 | 10630186 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 80.26 | 5.02 | --- | LODA v2510.19 windows_x86_64 | 
| 17012918 | 10671040 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 72.08 | 5.14 | --- | LODA v2510.19 windows_x86_64 | 
| 17012919 | 10671041 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 74.12 | 5.03 | --- | LODA v2510.19 windows_x86_64 | 
| 17012920 | 10671042 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 74.12 | 5.00 | --- | LODA v2510.19 windows_x86_64 | 
| 17012921 | 10671043 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 76.17 | 4.98 | --- | LODA v2510.19 windows_x86_64 | 
| 17012922 | 10671044 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 76.17 | 4.89 | --- | LODA v2510.19 windows_x86_64 | 
| 17012923 | 10671045 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 78.21 | 4.95 | --- | LODA v2510.19 windows_x86_64 | 
| 17012733 | 10659886 | 29 Oct 2025, 9:47:38 UTC | 29 Oct 2025, 9:51:12 UTC | Aborted | 82.35 | 9.88 | --- | LODA v2510.19 windows_x86_64 | 
 
        
        ©2025 LODA Language